Article description
Press-drawn section housings, Basic profile front plate, color: aluminum color, width: 71.8 mm, length: 61.3 mm, depth: 2 mm, recommended for UM-ALU 4-..COVER PA.. lateral elements UM-ALU 4-72 FRONT 60
Information |
|
|---|---|
| Typ | UM-ALU 4-72 FRONT 60 |
| Custom Tariff Number | 76061191 |
| Country of Origin | DE |
| Manufacturer | Phoenix Contact |
Informationen |
|
| Herkunftsland | DE |
| Manufacturer | Pheonix Contact |
| Packaging UNit | 1 |
| Customs tariff number | 76061191 |
| Country of origin | DE |
| GTIN | 4,05E+12 |
| Lead time from factory | 24 |
| ETIM 7 | EC002779 |
| eClass 11 | 27182701 |
| Customs tariff number | 76061191 |
| Country of origin | DE |
Standard |
|
| MPN | 2200926 |
| Type | UM-ALU 4-72 FRONT 60 |
| Keyword | Front plate |
| Production Type | MTO |